<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Nicely &#187; learning</title>
	<atom:link href="http://sharing-nicely.net/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharing-nicely.net</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 17:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If your teaching is hot, you&#039;re fine in the nude!</title>
		<link>http://sharing-nicely.net/2009/07/if-your-teaching-is-hot-youre-fine-in-the-nude/</link>
		<comments>http://sharing-nicely.net/2009/07/if-your-teaching-is-hot-youre-fine-in-the-nude/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:44:07 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[p2pu]]></category>

		<guid isPermaLink="false">http://bokaap.net/?p=484</guid>
		<description><![CDATA[Ok, I did twist the title of Jeff Young&#8217;s latest piece for reasons of pure sensationalism (and recursive puns). I also wouldn&#8217;t mind a more diverse readership and ranking higher in a google search for &#8220;naked&#8221; should help with that.  Anyways, Jeff&#8217;s article for College 2.0 suggests that less technology in the class-room might lead [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I did twist the title of Jeff Young&#8217;s latest piece for reasons of pure sensationalism (and recursive puns). I also wouldn&#8217;t mind a more diverse readership and ranking higher in a google search for &#8220;naked&#8221; should help with that.  Anyways, <a href="http://chronicle.com/article/Teach-Naked-Effort-Strips/47398/" target="_blank">Jeff&#8217;s article for College 2.0</a> suggests that less technology in the class-room might lead to better teaching (teaching naked = without technology). At least that&#8217;s the experience of Jose Bowen, a Professor at the <a href="http://smu.edu/meadows/" target="_blank">Meadows School of the Arts</a>.</p>
<p>I agree with most of his points (powerpoint lectures stink, presentation/podcastast/videos should be made available for students out-of-class, there is a lot of bad teaching, etc.), but have not experienced the same resistance by students to leave behind the &#8220;broadcast&#8221; model of lecturing. My impression is that the cause for student resistance is unrelated to technology or teaching styles. Too often, students don&#8217;t know why they are studying a particular topic, and how it relates to their degree and their lifes. In such a situation, where students don&#8217;t see the relevance and meaning of what they are supposed to learn, they rely on lecturers to break down the content in a way that &#8212; at least &#8212; let&#8217;s them succeed on the test. However, once the purpose is clear, students readily embrace opportunities to engage more actively. The resistance I have experienced comes mainly from lecturers, who are comfortable with a teaching style that is designed not to challenge their &#8220;expert&#8221; positions vis-a-vis the students. Admitting that there is something they don&#8217;t know is scary for many lecturers, but it&#8217;s the norm online &#8211; where every google search and visit to wikipedia is an acknowledgment that there is something we don&#8217;t know.</p>
<p>An important point that Jeff makes about half-way down the article (a little too late in my opinion) deals with Jose Bowen&#8217;s fundamental support for technology:</p>
<blockquote><p>Mr. Bowen is part of a group of college leaders who haven&#8217;t given up on that dream of shaking up college instruction. Even though he is taking computers out of classrooms, he&#8217;s not anti-technology. He just thinks they should be used differently—upending the traditional lecture model in the process.</p></blockquote>
<p>We know that when technology is used to alleviate bad teaching practices, it will often just compound the problems. The easy, and wrong, response is to blame the technology. Rather than point out examples where bad teaching was made worse, we should look at how the best use of technology is innovating learning. The problem is that these examples might be easy to overlook, because they take place outside of institutions, or because <em>learning</em> becomes a part of solving a problem or taking action, rather than exist as an activity <em>per se</em>. A friend recently pointed out the practices of knowledge sharing in the online poker communities, which seem perfectly in line with the ideals of academia. And it comes as no surprise that many smaller institutions, often colleges and technical universities or Art schools in the case of Professor Bowen, are able to move faster and innovate more rapidly than their larger more traditional (and sometimes more reputable) counterparts. Yet, unless we start looking at what&#8217;s happening outside of education institutions, we might miss a technology-enabled revolution in learning that takes place right in front of our eyes.</p>
<p>Apparently something similar is happening in cycling:</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="Naked Cycling" src="http://farm4.static.flickr.com/3318/3330796927_4ba7d754c5.jpg?v=0" alt="Licensed under a CC-BY 2.0 licensed by revolution_cycle" width="500" height="375" /><p class="wp-caption-text">Licensed under a CC-BY 2.0 licensed by revolution_cycle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2009/07/if-your-teaching-is-hot-youre-fine-in-the-nude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Speed Video Lectures</title>
		<link>http://sharing-nicely.net/2008/10/high-speed-video-lectures/</link>
		<comments>http://sharing-nicely.net/2008/10/high-speed-video-lectures/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:12:58 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[opencourseware]]></category>

		<guid isPermaLink="false">http://bokaap.net/learning/high-speed-video-lectures/</guid>
		<description><![CDATA[One factoid from the Open Ed conference in Utah that has been banging around the inside of my head is this: Apparently students that access video lectures online like to speed them up. At the University of Taiwan, students watch calculus lectures between 1.6 and 2 times faster than they were recorded. Willem from the [...]]]></description>
			<content:encoded><![CDATA[<p>One factoid from the <a target="_blank" href="http://cosl.usu.edu/events/opened2008/">Open Ed conference in Utah</a> that has been banging around the inside of my head is this: Apparently students that access video lectures online like to speed them up. At the University of Taiwan, students watch calculus lectures between 1.6 and 2 times faster than they were recorded. Willem from the <a target="_blank" href="http://ocw.tudelft.nl/">TU Delft</a> reported that one of their students&#8217; most used features was the ability to play the videos at double speed. And someone from MIT said the same was true for users of <a target="_blank" href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">MIT OpenCourseWare</a>. </p>
<p>For some of these speed freaks, the videos are clearly repetition of materials that they have already learned, and they are just skimming through them in preparation for an exam. But many of the users in Taiwan did not even show up for the exam (the courses were not mandatory). Also, in Taiwan it turned out that all of the users who liked to go faster, lived in the same dorm &#8211; nobody who lived outside of the dorm had come up with the idea. </p>
<p>I would be interested to find out how self-learners that have no interest in assessment work with these videos &#8211; do they also find them too slow? <b>And how do students feel about their professors (too slow)?</b> Thanks to <a target="_blank" href="http://www.hellkom.co.za/">Telkom</a>&#8216;s bandwidth policies, I rarely download lecture videos, but I do listen to quite a lot of <a target="_blank" href="http://www.thislife.org/Radio_Podcast.aspx">podcasts</a>. And different from these OCW users, I usually find myself pausing and skipping back to listen to certain passages a second time, rather than wanting to go faster. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2008/10/high-speed-video-lectures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>wikify your brains</title>
		<link>http://sharing-nicely.net/2008/10/wikify-your-brains/</link>
		<comments>http://sharing-nicely.net/2008/10/wikify-your-brains/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:17:22 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[p2pu]]></category>

		<guid isPermaLink="false">http://bokaap.net/ideas/wikify-your-brains/</guid>
		<description><![CDATA[A response to Nicholas Carr&#8216;s recent piece in The Atlantic points out that the &#8220;digital divide&#8221; goes much beyond access to technology issues. A UCLA researcher studying memory and aging, notes that the use of certain technologies can rewire the way we think &#8211; with wide ranging implications on what social practices we develop. In [...]]]></description>
			<content:encoded><![CDATA[<p>A response to <a target="_blank" href="http://www.roughtype.com">Nicholas Carr</a>&#8216;s recent piece in The Atlantic points out that the &#8220;digital divide&#8221; goes much beyond access to technology issues. A UCLA researcher studying memory and aging, notes that the use of certain technologies can rewire the way we think &#8211; with wide ranging implications on what social practices we develop. In a recent study on <a target="_blank" href="http://www.researchictafrica.net">ICT access and use in Africa</a> that I participated in &#8211; we found that those with access to ICT were more similar with each other &#8211; regardless of the country they lived in &#8211; than with the majority of their countrymen. Will the social practices that these digital natives develop become more and more out of sync with their non-connected peers? </p>
<p>On the upside, this could also mean that using tools which develop collaborative practices and encourage the open sharing of ideas (such as wikis) will remap our brains in ways that will lead to more socially beneficial behaviour. So that the experience of sharing ideas might allow us to get better at sharing land, water, and oil? Let&#8217;s face it, those are important skills to learn!</p>
<p>Following is the complete <a target="_blank" href="http://www.theatlantic.com/doc/200810/letters">letter to The Atlantic</a>, that was sent in response to this article &#8220;<a target="_blank" href="http://www.theatlantic.com/doc/200807/google">Is Google making us stupid?</a>&#8221; by Nicholas Carr (I underlined parts of it).</p>
<blockquote><p><span class="drop"></span>Nicholas Carr correctly notes that technology is changing our lives and our brains. The average young person spends more than eight hours each day using technology (computers, PDAs, TV, videos), and much less time engaging in direct social contact. Our UCLA brain-scanning studies are showing that such repeated exposure to technology alters brain circuitry, and young developing brains (which usually have the greatest exposure) are the most vulnerable. <u>Instead of the traditional generation gap, we are witnessing the beginning of a <i>brain gap</i> that separates <i>digital natives</i>, born into 24/7 technology, and <i>digital immigrants</i>, who came to computers and other digital technology as adults.   </u>
<p>This perpetual exposure to technology is leading to the next major milestone in brain evolution. <u>More than 300,000 years ago, our Neanderthal ancestors discovered handheld tools, which led to the co-evolution of language, goal-directed behavior, social networking, and accelerated development of the frontal lobe, which controls these functions. Today, video-game brain, Internet addiction, and other technology side effects appear to be suppressing frontal-lobe executive skills and our ability to communicate face-to-face. Instead, our brains are developing circuitry for online social networking and are adapting to a new multitasking technology culture. </u></p>
<p><i>Gary Small, M.D. <br />Director, UCLA Memory &amp; Aging Research Center <br />Los Angeles, California</i></p>
</blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2008/10/wikify-your-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the problem? OER in search of a common goal</title>
		<link>http://sharing-nicely.net/2008/09/what-is-the-problem-oer-in-search-of-a-common-goal/</link>
		<comments>http://sharing-nicely.net/2008/09/what-is-the-problem-oer-in-search-of-a-common-goal/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 11:36:22 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[opencourseware]]></category>

		<guid isPermaLink="false">http://bokaap.net/learning/what-is-the-problem-oer-in-search-of-a-common-goal/</guid>
		<description><![CDATA[Candace Thille from Carnegie Mellon&#8217;s Open Learning Initiative, spoke about a research network that CM and the Open University UK are starting in order to find better ways to analyse effectiveness of open educational resources. Besides the much needed focus on rigorous analysis of the benefits of open education on the individual learner (something that [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.educause.edu/Community/MemDir/Profiles/CandaceThille/58820">Candace Thille</a> from Carnegie Mellon&#8217;s <a target="_blank" href="http://www.cmu.edu/oli/">Open Learning Initiative</a>, spoke about a<br />
research network that CM and the Open University UK are starting in<br />
order to find better ways to analyse effectiveness of open educational<br />
resources. Besides the much needed focus on rigorous analysis of the<br />
benefits of open education on the individual learner (something that<br />
only very few institutions other than CM have done) she made two<br />
comments about the objectives for the OER movement that stuck in my<br />
mind:</p>
<p>She argued that part of the reason we are lacking more generally<br />
accepted ways to describe effectiveness of open educational resources<br />
is that <b>the OER movement was founded on a belief &#8212; sharing knowledge is a good thing &#8212; and not much more</b>.<br />
There was no clearly defined goal, not even a clearly defined problem<br />
that this movement was created to address. What the community is<br />
lacking is a shared goal, why we are developing all this stuff. If we<br />
had a shared goal and then some smaller goals to support the overall<br />
one, we would have a better idea what we are doing this for.</p>
<p>She went on to suggest one (actually two) such goals: Increasing the<br />
amount of knowledge in the world, and more equitably distributing it.<br />
As a result there would be more that we know about the world and how to<br />
make it a good place, and more people know it and have access to the<br />
power that comes from knowing it. I am paraphrasing her &#8211; she was more<br />
eloquent than my typing was able to keep up with.</p>
<p>While I like the way she describes the goals, I do not agree that they<br />
have been absent. Maybe they haven&#8217;t been as clearly expressed as the<br />
goals of the free software movement were laid out by Richard Stallman<br />
early on &#8212; but many of the projects that are part of the OER movement<br />
do in fact <i>increase the amount of knowledge in the world and more equitably distribute it</i>.<br />
The OER movement has many facettes, and different people and<br />
organisations participate for very different reasons. There are first<br />
efforts to identify a shared narrative &#8212; for example through the <a target="_blank" href="http://capetowndeclaration.org">Cape<br />
Town Open Education Declaration</a> &#8212; and these will provide a map of the<br />
landscape that projects can relate to, but we have seen that the belief<br />
in a powerful idea &#8212; that sharing knowledge is a good thing &#8212; can<br />
provide enough common ground (or is it shared ground) for many<br />
incredible things to happen. 10 years ago, who would have thought that<br />
there would be over 6000 courses published openly online, that there<br />
would be an online encyclopedia that reaches beyond the size and<br />
quality of traditional encyclopedias, and that we would be using<br />
software developed by open communities of volunteer contributors to<br />
make it all happen? All of these things increase the amount of<br />
knowledge in the world and help to more equitably distribute it. Maybe<br />
it took a empiricist like Candice to take a hard look at the movement,<br />
and verbalise what the community had been doing all along, without<br />
being fully aware of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2008/09/what-is-the-problem-oer-in-search-of-a-common-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Education is not the same as market-based education</title>
		<link>http://sharing-nicely.net/2008/06/entrepreneurial-education-is-not-the-same-as-market-based-education-2/</link>
		<comments>http://sharing-nicely.net/2008/06/entrepreneurial-education-is-not-the-same-as-market-based-education-2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:03:29 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://bokaap.net/ideas/entrepreneurial-education-is-not-the-same-as-market-based-education-2/</guid>
		<description><![CDATA[Derek pointed me to this post on entrepreneurial education by Jon Bischke, CEO of eduFire.com. I like the spirit of entrepreneurship and innovation that Jon promotes. Where I don&#8217;t agree with him is that entrepreneurial is the same as market-driven. Reading through his post, I remembered Derek Bok&#8217;s excellent &#8220;Universities in the Marketplace&#8220;, which analyses [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://dkeats.com/index.php?module=blog&#038;action=viewsingle&amp;postid=gen13Srv30Nme10_4469_1214123073&amp;userid=1563080430">Derek</a> pointed me to this <a target="_blank" href="http://blog.edufire.com/2007/04/27/entrepreneurial-education-time-for-us-to-coin-a-phrase/#comment-3954">post on entrepreneurial education</a> by Jon Bischke, CEO of eduFire.com. I like the spirit of entrepreneurship and innovation that Jon promotes. Where I don&#8217;t agree with him is that entrepreneurial is the same as market-driven. Reading through his post, I remembered Derek Bok&#8217;s excellent &#8220;<a href="http://www.amazon.co.uk/Universities-Marketplace-Commercialization-Higher-Education/dp/0691120129/ref=sr_1_1/203-5208046-3668720?ie=UTF8&#038;s=books&amp;qid=1214412930&amp;sr=1-1">Universities in the Marketplace</a>&#8220;, which analyses in some detail the detrimental effect that a market focused approach can have on education, providing examples from mostly U.S. universities.</p>
<p>Jon makes a sound argument that top teachers need better compensation and incentives, but in South Africa it is not just the top teachers, but all teachers. Only focusing on the top 1%, and by proxy the top few% of graduates that are taught by these teachers, is not enough. My sense is that many developing countries have a small group (maybe 1%?) of highly-educated and skilled people, but what is needed is a broader middle-class of professionals; and the teachers to educate them.</p>
<p>It&#8217;s exciting to see different voices bringing different perspective to the argument for breaking down boundaries, and increasing innovation!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2008/06/entrepreneurial-education-is-not-the-same-as-market-based-education-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OER Workshop for educators</title>
		<link>http://sharing-nicely.net/2008/06/oer-workshop-for-educators/</link>
		<comments>http://sharing-nicely.net/2008/06/oer-workshop-for-educators/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:46:26 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[opened]]></category>

		<guid isPermaLink="false">http://bokaap.net/ideas/oer-workshop-for-educators/</guid>
		<description><![CDATA[Cheryl Hodgkinson-Williams from UCT&#8217;s Opening Scholarship project and I ran a short OER Workshop for participants of the ICEL 2008 conference yesterday. We split the workshop into a shorter seminar/presentation and a longer hands-on practical session and ended up having a lot of fun with participants from the Cape Town universities as well as from [...]]]></description>
			<content:encoded><![CDATA[<p>Cheryl Hodgkinson-Williams from UCT&#8217;s <a target="_blank" href="http://blogs.uct.ac.za/blog/openingscholarship">Opening Scholarship</a> project and I ran a short OER Workshop for participants of the <a target="_blank" href="http://www.academic-conferences.org/icel/icel2008/icel08-home.htm">ICEL 2008</a> conference yesterday. We split the workshop into a shorter seminar/presentation and a longer hands-on practical session and ended up having a lot of fun with participants from the Cape Town universities as well as from other South African institutions, and people from Namibia and Ethiopia.</p>
<p>The <a target="_blank" href="http://free.uwc.ac.za/sandbox/index.php/ICEL_OER_Workshop">workshop wiki</a> is online and we would love to get feedback and comments for improvement. Some participants already asked us to run the event in their universities and we are planning to build a workshop blueprint/model that others can use as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2008/06/oer-workshop-for-educators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cape Town Open Education Declaration (preview)</title>
		<link>http://sharing-nicely.net/2007/11/cape-town-open-education-declaration-preview/</link>
		<comments>http://sharing-nicely.net/2007/11/cape-town-open-education-declaration-preview/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 07:30:36 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[bits and pieces]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://bokaap.net/bits-and-pieces/cape-town-open-education-declaration-preview/</guid>
		<description><![CDATA[The preview Cape Town Open Education Declaration is live. The document is the result of a 2 day workshop in Cape Town that 27 people spent brainstorming, strategising, discussing, agreeing and disagreeing &#8211; and then many more weeks of the same by email. It was drafted by members of the community, for the community &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The preview <a title="Read the Declaration" class="internal-link" href="http://www.capetowndeclaration.org/front-page/read-the-declaration">Cape Town Open Education Declaration</a> is live. The document is the result of a 2 day workshop in Cape Town that 27 people spent brainstorming, strategising, discussing, agreeing and disagreeing &#8211; and then many more weeks of the same by email. It was drafted by members of the community, for the community &#8211; as a foundation that &#8212; we hope &#8212; many initiatives, projects and people can identify with. If this reminds you of the Budapest Open Access declaration, then that is not a coincidence; we are trying to bring together a similar movement around open education.</p>
<p>The current version is a preview that we want to share with a broader community to get initial feedback and comments. Along with the declaration text we have compiled an extensive list of FAQs, which go into much more detail and allow more flexibility than the declaration.</p>
<p>Please, have a look at both, and if you disagree or you feel we are missing an important aspect, <a title="external-link" href="http://www.capetowndeclaration.org/front-page/contact-info">send your feedback here</a>. If you really like it, please tell us as well (and keep you pen ready to sign up when it launches in January).</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2007/11/cape-town-open-education-declaration-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>active learning triangle / how reliable are its predictions?</title>
		<link>http://sharing-nicely.net/2007/10/active-learning-triangle-how-reliable-are-its-predictions/</link>
		<comments>http://sharing-nicely.net/2007/10/active-learning-triangle-how-reliable-are-its-predictions/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:26:15 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[rip mix learn]]></category>

		<guid isPermaLink="false">http://bokaap.net/learning/active-learning-triangle-how-reliable-are-its-predictions/</guid>
		<description><![CDATA[I found a mention of the active learning triangle (in this slideshare presentation on education in Web 2.0, which references &#8220;Audio-Visual Methods in Teaching&#8221; by Holt Rinhart and Winston). It posits that the more we engage / internalise / transform what we learn (or act on what we learn) the more of it we remember [...]]]></description>
			<content:encoded><![CDATA[<p>I found a mention of the active learning triangle (in <a href="http://www.slideshare.net/MargB/web-2-118216">this</a> slideshare presentation on education in Web 2.0, which references &#8220;Audio-Visual Methods in Teaching&#8221; by Holt Rinhart and Winston). It posits that the more we engage / internalise / transform what we learn (or act on what we learn) the more of it we remember after a period of time. </p>
<p>It seems like a useful model to think about rip-mix-learn practices, which are all further towards the &#8220;active&#8221; side of the triangle than the traditional lecture style of teaching and learning.</p>
<p>However, I am wondering to what extend the model has been tested and how much empirical evidence exists for the statements implicit in the triangle. It makes specific statements about a &#8220;2<br />week&#8221; timeframe, and assigns percentages (we remember x % of something) to different types of learning (reading, hearing about something, speaking about it, etc.). I wonder how reliable those percentages are, and how they were arrived at.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2007/10/active-learning-triangle-how-reliable-are-its-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: learners&#039; reflection in technological learning environments</title>
		<link>http://sharing-nicely.net/2007/10/summary-learners-reflection-in-technological-learning-environments/</link>
		<comments>http://sharing-nicely.net/2007/10/summary-learners-reflection-in-technological-learning-environments/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:05:11 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[rip mix learn]]></category>

		<guid isPermaLink="false">http://bokaap.net/learning/summary-learners-reflection-in-technological-learning-environments/</guid>
		<description><![CDATA[We are in the process of reading and summarising papers that will help us inform our thinking on rip-mix-learn practices in higher education. We are keeping them on an internal wiki, which has a few public pages. I am working on a way to making it easier to navigate only the pages that are accessible. [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of reading and summarising papers that will help us inform our thinking on rip-mix-learn practices in higher education. We are keeping them on an internal wiki, which has a few public pages. I am working on a way to making it easier to navigate only the pages that are accessible. Our summaries are not intended as comprehensive (and full) description of the papers, but we focus on aspects that are important in our context.</p>
<p><a href="http://freecourseware.uwc.ac.za/dokuwiki/doku.php?id=rml:rimor_summary" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)"> http://freecourseware.uwc.ac<wbr>.za/dokuwiki/doku.php?id=rml</wbr><wbr>:rimor_summary</wbr></a></p>
<p>Here is the summary:</p>
<p>Learners&#8217; Reflections in Technological Learning Environments: Why to Promote and How to Evaluate<br />Rimor, R. and Kozminsky, E.<br />Proceedings of SITE 2000, February 8-12, 2000, San Diego, California, USA </p>
<p>This paper introduces the concept of metacognitive processes as a driver of learning, and uses a case-study of grade 9 learners working with electronic information (the paper confusingly refers to &#8220;data-base environment&#8221;) as an example. The underlying argument is that successful learners practice metacognition more efficiently and more frequently than less successful learners, or in other words: students who engage in metacognitive activity learn more and better. </p>
<p>Metacognition is defined as the ability to reflect upon one&#8217;s own thinking (and action) going back to Flavell (1976). It is connected to learning as an important contribution to Self-Regulated Learning SRL (Butler &amp; Winne, 1995). In SRL the &#8220;teacher&#8217;s role has changed from being an infallible expert responsible for a final product, to being a guide who is more responsive to the context in which learning is occurring&#8221; and is thus directly based to the Constructivist theory. &#8220;This approach encourages learners to control their learning processes, reflect upon them and evaluate their results and progress in an open debugging procedure, which entails self reflection and peer dialogue.&#8221; (Note: that sounds just like what we mean by rip-mix-learn) </p>
<p>Students were asked to keep journals (personal reflection notes) over a period of 5 months. The journal content was then analysed and categorised into the authors&#8217; tool for evaluating metacognitive components of students reflection (MCSR), which is based on Flavell&#8217;s three components of metacognition: <script><!-- D(["mb","\u003cbr\>1 personal characteristics (P) (for example referring to preferences one has in regards to a way of learning)\u003cbr\>2 task requirements (T) (for example, evaluating the relevance of the task in comparison to goals and objectives)\n\u003cbr\>3 strategies for accomplishing the task (S) (for example, referring to results of data search)\u003cbr\>\u003cbr\>Where the paper seems weak, is connecting data to the model and making a clear connection between type and frequency of personal reflection and learning progress. The authors are not examining which types of reflections are correlated with certain learning outcomes. As such, the tool remains a useful guide for categorising content, but lacks predictive or analytical power. What does it &quot;mean&quot; if one student shows more (or different types of) metacognition compared to other students?\n\u003cbr\>\u003cbr\>For example, the authors do not go further as the following statement: &quot;... Analysis of three [journal entries] suggest that [student 1&#39;s] explanations are better articulated, detailed and explicit that [student 2&#39;s]...Based on this analysis we can claim that [student 1&#39;s] articulation is qualitatively richer than [students 2&#39;s].&quot; What this means in terms of actual learning is not explained - student 2 might well be learning more?\n\u003cbr\>\u003cbr\>Notes on rip-mix-learn:\u003cbr\>\u003cbr\>One thread that seems to be emerging is the issue of students&#39; awareness of what they are doing and why they are doing it. It could be interesting to investigate if students that can make sense of the practices used in their course will learn more than those who are questioning them. For example in Richard&#39;s/Jay&#39;s course, are students that are familiar with blogs and believe they are a useful tool learning more (and enjoying the learning more?) than those who do not see the value of using these ICTs for biology. The understanding of their own learning and the process they are going to could be described using the model developed in this paper. The connection to the quality of learning would be our contribution (and given that the authors did not attempt it - might be quite a challenge).\n",1] );  //--></script><br />1 personal characteristics (P) (for example referring to preferences one has in regards to a way of learning)<br />2 task requirements (T) (for example, evaluating the relevance of the task in comparison to goals and objectives) <br />3 strategies for accomplishing the task (S) (for example, referring to results of data search)</p>
<p>Where the paper seems weak, is connecting data to the model and making a clear connection between type and frequency of personal reflection and learning progress. The authors are not examining which types of reflections are correlated with certain learning outcomes. As such, the tool remains a useful guide for categorising content, but lacks predictive or analytical power. What does it &#8220;mean&#8221; if one student shows more (or different types of) metacognition compared to other students? </p>
<p>For example, the authors do not go further as the following statement: &#8220;&#8230; Analysis of three [journal entries] suggest that [student 1's] explanations are better articulated, detailed and explicit that [student 2's]&#8230;Based on this analysis we can claim that [student 1's] articulation is qualitatively richer than [students 2's].&#8221; What this means in terms of actual learning is not explained &#8211; student 2 might well be learning more? </p>
<p>Notes on rip-mix-learn:</p>
<p>One thread that seems to be emerging is the issue of students&#8217; awareness of what they are doing and why they are doing it. It could be interesting to investigate if students that can make sense of the practices used in their course will learn more than those who are questioning them. For example in Richard&#8217;s/Jay&#8217;s course, are students that are familiar with blogs and believe they are a useful tool learning more (and enjoying the learning more?) than those who do not see the value of using these ICTs for biology. The understanding of their own learning and the process they are going to could be described using the model developed in this paper. The connection to the quality of learning would be our contribution (and given that the authors did not attempt it &#8211; might be quite a challenge).</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing-nicely.net/2007/10/summary-learners-reflection-in-technological-learning-environments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who cares about learning anyways?</title>
		<link>http://sharing-nicely.net/2007/10/who-cares-about-learning-anyways/</link>
		<comments>http://sharing-nicely.net/2007/10/who-cares-about-learning-anyways/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 07:55:49 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://bokaap.net/ideas/who-cares-about-learning-anyways/</guid>
